S40A
Tension type loadcell
IP68
Product outline
- Capacity 50 kg/ 100 kg/ 200 kg/ 500 kg/ 1 t/ 2 t
- Constructed of stainless steel, Lightweight
Specifications
| Model | S40A- 50KG |
S40A- 100KG |
S40A- 200KG |
S40A- 500KG |
S40A-1T | S40A-2T |
|---|---|---|---|---|---|---|
| Rated capacity | 50 kg | 100 kg | 200 kg | 500 kg | 1 t | 2 t |
| Rated output | 2 mV/V±0.25% | |||||
| Safe overload | 150% R.C. | |||||
| Zero balance | 0±0.01 mV/V | |||||
| Non-linearity | 0.0180% R.O. | |||||
| Hysteresis | 0.0170% R.O. | |||||
| Creep | 0.0166% R.O./30 min | |||||
| Compensated temperature range | -10 to +40℃ | |||||
| Safe temperature range | -30 to +70℃ | |||||
| Temperature effect on zero | 0.0170% R.O./10℃ | |||||
| Temperature effect on span | 0.0140% R.O./10℃ | |||||
| Input resistance | 350 Ω or more | |||||
| Output resistance | 350±1.5 Ω | |||||
| Recommended excitation voltage | 5 V | |||||
| Maximum excitation voltage | 12 V | |||||
| Insulation resistance | 5000 MΩ or more | |||||
| Degrees of protection | IP68 | |||||
| Cable | φ5.4 6 conductor shield cable 7.6 m End treatment 7 leads. | |||||
| Load cell material | Stainless steel | |||||
| Deflection at rated | 0.15 mm±15% | 0.25 mm±15% | 0.38 mm±15% | |||
| Weight | 0.6 kg | 0.7 kg | 1.1 kg | 1.7 kg | ||
Wiring diagram
External dimension
| Model | A | B | C | D |
|---|---|---|---|---|
| S40A-50KG | 50.8 | 63.5 | 25.4 | M8 Depth 13MAX |
| S40A-100KG | 76.2 | M12 Depth 19MAX | ||
| S40A-200KG | M12 Depth 18MAX | |||
| S40A-500KG | 57.2 | 87.3 | 31 | M12 Depth 23MAX |
| S40A-1T | ||||
| S40A-2T | 69.8 | 100 | 36.5 | M24×2 Depth 27MAX |
Download
|
Product catalogue(PDF)
|
S40A Product catalogue Download | |
|---|---|---|
|
Operation manual(PDF)
|
||
|
External dimention
|
DXF
(ZIP) |
|
|
PDF
|
||
|
Support tools
|
||
|
Software
|
||