UCPI
Tension/compression & center-hole type load cell
![](img/UCPI_600x600.jpg)
Product outline
- Capacity: 1k, 2kN, 5kN, 10kN, 20kN, 50kN
- A tapped hole cut in the center, can be used for both tension & compression measurement
- Suitable for assembling into press machine and compression & tension testing machine due to its low-profile body
- A cable with a connector. Convenient for exchange.
Example of use, Wiring diagram
UCPI is capable of measuring axial force between bolt and nut as illustrated below and is ideal for tension measurement of anchor!
![](img/211119_ucpi_img03.jpg)
Specifications
Model | UCPI- 1KN |
UCPI- 2KN |
UCPI- 5KN |
UCPI- 10KN |
UCPI- 20KN |
UCPI- 50KN |
---|---|---|---|---|---|---|
Rated capacity | 1kN | 2kN | 5kN | 10kN | 20kN | 50kN |
Rated output | Approx.2mV/V | |||||
Safe overload | 150%R.C. | |||||
Zero balance | ±10%R.O. | |||||
Non-linearity | 0.1%R.O. or less | 0.15%R.O. or less | ||||
Hysteresis | 0.1%R.O. or less | 0.15%R.O. or less | ||||
Repeatability | 0.1%R.O. or less | |||||
Compensated temperature range |
-10 to +60℃ | |||||
Safe temperature range | -20 to +70℃ | |||||
Temperature effect on zero | 0.1%R.O./10℃ or less | |||||
Temperature effect on span | 0.1%R.O./10℃ or less | |||||
Input resistance | Approx.1000Ω | |||||
Output resistance | Approx.1000Ω | |||||
Recommended excitation voltage |
10V | |||||
Maximum excitation voltage |
15V | |||||
Insulation resistance | 1000MΩ or more | |||||
Cable | φ5 6 conductor flexible cable 3m End treatment 7 leads. |
|||||
Loadcell material | Stainless steel | |||||
Deflection at rated | 0.05 mm | 0.06mm | 0.04mm | 0.05mm | 0.06mm | |
Natural frequency | 5kHz | 7kHz | 10kHz | 10kHz | 13kHz | 13kHz |
Weight | 350g | 410g | 630g | |||
RoHS directives | 2011/65/EU (EU)2015/863 |
External dimension
![](img\211119_UCPI_img01.jpg)
Download
Product catalogue(PDF)
|
UCPI Product catalogue Download | |
---|---|---|
Operation manual(PDF)
|
||
External dimention
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|