USH
Compact compression type loadcell
Product outline
Compact size load cell with big capacity
Specifications
| Model | USH-10KN, USH-20KN | USH-50KN | |
|---|---|---|---|
| Rated capacity | 10,20 | 50 | kN |
| Rated output | 1±20% | mV/V | |
| Safe overload | 200 | %R.C. | |
| Zero balance | ±20 | %R.O. | |
| Non-linearity | 0.2 | %R.O. | |
| Hysteresis | 0.15 | %R.O. | |
| Repeatability | 0.1 | %R.O. | |
| Compensated temperature range | -10 to +70 | ℃ | |
| Safe temperature range | -30 to +85 | ℃ | |
| Temperature effect on zero | 0.2 | %R.O./10℃ | |
| Temperature effect on span | 0.2 | %R.O./10℃ | |
| Input resistance | Approx.1000 | Ω | |
| Output resistance | Approx.1000 | Ω | |
| Recommended excitation voltage | 5 | V | |
| Maximum excitation voltage | 7.5 | V | |
| Insulation resistance | 1000 or more | MΩ | |
| Cable | φ2mm 6-conductor flexible cable (3m) | ||
| Cable color code | +EXC : Red +S : Yellow -S : Orange -EXC : Black +SIG : Green -SIG : White SHIELD : Blue |
||
| Deflection at rated | 0.06 | 0.07 | mm |
| Natural frequency | 20 | 15 | kHz |
| Loadcell material | Stainless steel | ||
| Weight | Approx.100 | Approx.180 | g |
External dimension
Download
|
Product catalogue(PDF)
|
USH Product catalogue Download | |
|---|---|---|
|
Operation manual(PDF)
|
||
|
External dimention
|
DXF
(ZIP) |
|
|
PDF
|
||
|
Support tools
|
||
|
Software
|
||
- User registration is required to download operation manuals, external dimentions, support tools and software.
- Acrobat Reader software from Adobe Systems is required to view PDF files.