UNMR
Compact compression type loadcell
Product outline
Compact compression type with a diameter of 21 mm and a height of 10 m.
- Capacity 10 kN / 20 kN.
- Construction material:stainless steel.
- Compact compression type loadcell with a diameter of 21 mm and a height of 10 mm.
Specifications
| Model | UNMR-10KN | UNMR-20KN | |
|---|---|---|---|
| Rated capacity | 10k | 20k | N |
| Rated output | 1±30% | mV/V | |
| Safe overload | 120 | %R.C. | |
| Maximum safe overload | 150 | %R.C. | |
| Zero balance | ±10 | %R.O. | |
| Non-linearity | 1 | 2 | %R.O. |
| Hysteresis | 1 | 2 | %R.O. |
| Repeatability | 1 | %R.O. | |
| Compensated temperature range | 0 to +50 | ℃ | |
| Safe temperature range | -10 to +60 | ℃ | |
| Temperature effect on zero | 0.5 | %R.O./10℃ | |
| Temperature effect on span | 0.5 | %R.O./10℃ | |
| Input resistance | Approx.350 | Ω | |
| Output resistance | Approx.350 | Ω | |
| Recommended excitation voltage | 2.5 | V | |
| Maximum excitation voltage | 6 | V | |
| Insulation resistance(DC50V) | 1000 or more | MΩ | |
| Cable | φ2.8 4-conductor color shield cable. Length 2m. End treatment 5-leads. |
||
| Cable color code | +EXC: Red +SIG: White -EXC: Blue -SIG: Black SHIELD |
||
| Loadcell material | Stainless steel | ||
| Deflection at rated | 0.07 | mm | |
| Natural frequency | Approx.50 | kHz | |
| Weight | Approx.25 | g | |
External dimension
Download
|
Product catalogue(PDF)
|
UNMR Product catalogue Download | |
|---|---|---|
|
Operation manual(PDF)
|
||
|
External dimention
|
DXF
(ZIP) |
|
|
PDF
|
||
|
Support tools
|
||
|
Software
|
||
- User registration is required to download operation manuals, external dimentions, support tools and software.
- Acrobat Reader software from Adobe Systems is required to view PDF files.